MSC Locations (Payment Centers)
General
Call BTC : 242-225-5282
J.F.K. Head Office : 242-302-7000
Customer Care : 242-302-7102
Marketing Public Relations : 242-302-7573
Credit and Collections : 242-302-7199
P.O. Box N3048
Nassau, Bahamas
New Providence, Grand Bahama and the Family Islands
| Telephone | |||
|---|---|---|---|
| NEW PROVIDENCE | Mall at Marathon Office | 394-3391 | |
| Fax | 393-4965 | ||
| Carmichael Road | 361-3663 / 341-9610 | ||
| Fax | 361-7906 | ||
| J.F.K. Drive Office | 302-7008 | ||
| Fax | 326-8423 | ||
| Shirley Street Office | 393-1590 | ||
| Fax | 393-1651 | ||
| Bay Street Office | 325-5661 / 325-5662 | ||
| Fax | 326-7467 | ||
| Fox Hill Office | 324-0999 | ||
| Fax | 324-0990 | ||
| ABACO | Bahamas Telecommunications Company Ltd. | ||
| Man-O-War Cay | 365-6000 | ||
| Bahamas Telecommunications Company Ltd. | |||
| Marsh Harbour P O Box AB 20463 | 367-2200 | ||
| Outside Plant | 367-2500 | ||
| Fax | 367-2994 | ||
| FOX TOWN | |||
| Business Office | 365-2000 | ||
| Fax | 365-2290 | ||
| GREEN TURTLE CAY | |||
| Business Office | 365-4113 | ||
| Fax | 365-4390 | ||
| HOPE TOWN | |||
| Business Office | 366-0000 | ||
| Fax | 366-0366 | ||
| MAN-O-WAR CAY | |||
| Business Office | 365-6001 | ||
| Fax | 365-6266 | ||
| MOORES ISLAND | |||
| Business Office | 366-6015 | ||
| Fax | 366-6079 | ||
| SANDY POINT | |||
| Business Office | 366-4000 | ||
| Fax | 366-4390 | ||
| TREASURE CAY | |||
| Business Office | 365-8000 | ||
| Fax | 365-8490 | ||
| GRAND BAHAMA | The Mall Dr P O Box F 42483 | 350-1000 | |
| Customer's Complaint | 350-1000 | ||
| Total Quality Management | 350-1000 | ||
| For Accts Credits & Collections | 350-1000 | ||
| Pioneer's Way | 352-6220 | ||
| Eight Mile Rock | 348-2411 | ||
| West End | 346-6511 | ||
| High Rock | 353-4400 | ||
| McCleans Town | 353-3103 | ||
| Sweetings Cay | 353-2000 | ||
| ACKLINS | Spring Point | 344-3536 | |
| Or Call | 344-3550 | ||
| Fax | 344-3139 | ||
| ANDROS | Nicholl's Town North Andros | 329-2131 | |
| Or Call | 329-2130 | ||
| Or Call | 329-3132 | ||
| Or Call | 329-2101 | ||
| FRESH CREEK | |||
| Business Office | 368-2521 | ||
| Or Call | 368-2119 | ||
| Fax | 368-2374 | ||
| KEMPS BAY | |||
| Business Office | 369-4521 | ||
| Fax | 329-4501 | ||
| MANGROVE CAY | |||
| Business Office | 369-0131 | ||
| Fax | 369-0447 | ||
| BERRY ISLANDS | Berry Island | 367-8199 | |
| Fax | 367-8725 | ||
| Manager's Office | 367-8250 | ||
| BIMINI | Alice Town Bimini | 347-3311 | |
| CTO | 347-3311 | ||
| Fax | 347-3544 | ||
| CAT ISLAND | New Bight Business Office | 342-3060 | |
| Thru | 342-3062 | ||
| Fax | 342-3064 | ||
| Arthur's Town | 354-2000 | ||
| Thru | 354-2062 | ||
| Fax | 354-2091 | ||
| CROOKED ISLAND | Church Grove | 344-2590 | |
| Or Call | 344-2503 | ||
| Fax | 344-2402 | ||
| ELEUTHERA | Governors Harbour | 332-2476 | |
| Business Office | 332-2476 | ||
| Lower Bogue | |||
| Customer Service | 335-1000 | ||
| Fax | 335-1199 | ||
| Harbour Island | |||
| Customer Service | 333-2375 | ||
| Fax | 333-2020 | ||
| Rock Sound | |||
| Customer Service | 334-222 | ||
| Or Call | 334-2077 | ||
| Fax | 334-2013 | ||
| Spanish Wells | |||
| Customer Service | 333-4053 | ||
| Or Call | 333-4055 | ||
| Or Call | 333-4060 | ||
| Fax | 333-4643 | ||
| EXUMA | George Town Business Office | 336-2011 | |
| Or Call | 336-2012 | ||
| Fax | 336-2013 | ||
| Black Point | |||
| Business Office | 355-3060 | ||
| Or Call | 355-3061 | ||
| Fax | 355-3063 | ||
| Farmers Hill | |||
| Business Office | 358-4060 | ||
| Or Call | 358-4061 | ||
| Fax | 358-4063 | ||
| Staniel Cay | |||
| Business Office | 355-2061 | ||
| Fax | 355-2063 | ||
| INAGUA | Matthew Town | 339-1000 | |
| Customer Service | 339-1007 | ||
| Or Call | 339-1008 | ||
| Fax | 339-1323 | ||
| LONG ISLAND | Deadman's Cay Administration | 337-1337 | |
| Customer Services Dept | 337-0090 | ||
| Fax | 337-0110 | ||
| Simms Customer Services Dept | 338-8000 | ||
| Fax | 338-8012 | ||
| MAYAGUANA | Duncan Town | 344-1597 | |
| Or Call | 344-1699 | ||
| Or Call | 344-1546 | ||
| Fax | 344-1700 | ||
| Bahamas Telecommunications Company Ltd | |||
| Abraham's Bay | 339-3203 | ||
| Or Call | 339-3065 | ||
| Or Call | 339-3635 | ||
| Fax | 339-3636 | ||
| Local Operator | 339-3532 | ||
| Or Call | 339-3213 | ||
| Betsy Bay | 339-3709 | ||
| Or Call | 339-3024 | ||
| Rum Cay | 331-2871 | ||
| Business Office | 331-2871 | ||
| Or Call | 331-2872 | ||
| Fax | 331-2815 | ||
| SAN SALVADOR | Cockburn Town | 331-2571 | |
| Or Call | 331-2572 | ||
| Or Call | 331-2694 | ||
| Fax | 331-2803 |





