Corporate Internet
I-Connect
I-Connect provides simultaneous Internet, Voice and Fax capabilities over a single phone line resulting in uninterrupted, high-speed Internet Access.
“Always On” means you have constant Internet Access so there’s no more dialing, no more busy signals – no more disconnections. Now it’s easier to receive smooth video, clear sound and searches that “Pop-up” on your screen.
With I-Connect, you do not require a cable modem and you do not have to be a cable subscriber. With I-Connect you have a choice of ISP’s to choose from to suit your information technology needs and budget.
I-Connect technology means your phone line is your private connection to the Internet, unlike Cable Modem Internet Access where many users share the same infrastructure and lines greatly increasing your risk of viruses and attacks by hackers.
I-Connect is user friendly too. You’ll be up and running in no time-with I-Connect.
Rates
| BUSINESS ASYMMETRIC (aDSL) | DOWN | UP | INSTALLATION | ACTIVATION | ACCESS MONTHLY | USERS | |
|---|---|---|---|---|---|---|---|
| BizSpeed 1 | 256 kbps | 128 kbps | $75.00 | $24.99 | $75.00 | 3 | 5 |
| BizSpeed 2 | 384 kbps | 128 kbps | $75.00 | $24.99 | $105.00 | 3 | 10 |
| LightSpeed 1 | 512 kbps | 256 kbps | $75.00 | $24.99 | $300.00 | 5 | 15 |
| LightSpeed 2 | 1.5 Mbps | 512 kbps | $75.00 | $24.99 | $490.00 | 10 | 20 |
FEATURES: 1 Private IP Address.
| BUSINESS SYMMETRIC (sDSL) | DOWN | UP | INSTALLATION | ACTIVATION | ACCESS MONTHLY | USERS | |
|---|---|---|---|---|---|---|---|
| WARPSpeed 1 | 512 kbps | 512 kbps | $200.00 | - | $400.00 | - | - |
| WARPSpeed 2 | 1024 kbps | 1024 kbps | $200.00 | - | $590.00 | - | - |
| WARPSpeed 3 | 1.5 Mbps | 1.5 Mbps | $200.00 | - | $850.00 | - | - |
FEATURES: 3 static IP Addresses.
For extra e-mail addresses, please see your BaTelNet Representative.
Above rates do not include the cost of a I-Connect modem.
Numbers to call
for more information on I-Connect:
BaTelNet – BTC’s Internet Service
| Nassau | (242) 394-4DSL |
| Freeport | (242) 351-1DSL |
| Abaco | (242) 366-4DSL |
Other Authorized I-Connect Agents
| Telephone | Fax | |
|---|---|---|
| Bahamas Information Access System | 327-0070 | |
| CITS Group | 322-5789 | |
| Communication Solutions Ltd. | 323-4724 | |
| Communications To Go | 328-0281 | |
| Computer Genera | 323-2934 | |
| Computer Renaissance | 323-5554 | 323-5556 |
| Computers & Software Unlimited | 394-3444 | |
| Cyber Technology International | 322-4223 | |
| Electronic & Electrical Specialist Ltd. | 393-0584 | |
| General Business Machines | 356-5437 | |
| Island Slice International | 361-2015 | |
| IT Services Ltd | 394-2362 | |
| J & A Sales Marketing | 341-8661 | |
| Megabyte Computers | 326-4028 | |
| Millennium Telecommunications Ltd. | 393-8360 | |
| Open Sesame Systems (Caribbean) Ltd. | 322-4400 | |
| Remsatec International Comm. Company | 341-8439 | |
| Software Agents | 362-5063 | |
| System Integration Design and Communication (SIDCOMM) | 356-2007 | |
| The Amoury Company | 322-2733 | |
| The Institute of Information Technology (Info. Tech.) | 392-0608 |





